Sorry, but this item is currently out of stock.
2 NT BB Boxes
ONE RANDOMIZED SPOT WILL RECEIVE A Ronald Acuna Jr Signed Optic Rated Rookie!
10 Spots Per Break (Slots 1-10)
Buyers will choose their spot for the break. We will then take those slots and randomize them five times. We will also take all the serial #s in the break and randomize those five times.
From there we will pair up the two lists so that every buyer gets a serial number in the break. The serial number assigned to you will represent the number before the slash.
Below is a table of what numbers get what cards:
Serial #0 (10, 20 ,30, 40, 50, 60, 70, 80, 90)
Serial #1 (1/1, 11, 21 ,31, 41, 51, 61, 71, 81, 91)
Serial #2 (2, 12, 22 ,32, 42, 52, 62, 72, 82, 92)
Serial #3 (3, 13, 23 ,33, 43, 53, 63, 73, 83, 93)
Serial #4 (4, 14, 24 ,34, 44, 54, 64, 74, 84, 94)
Serial #5 (5, 15, 25 ,35, 45, 55, 65, 75, 85, 95)
Serial #6 (6,, 16, 26, 36, 46, 56, 66, 76, 86, 96)
Serial #7 (7, 17, 27, 37, 47, 57, 67, 77, 87, 97)
Serial #8 (8, 18, 28, 38, 48, 58, 68, 78, 88, 98)
Serial #9 (9, 19, 29, 39, 49, 59, 69, 79, 89, 99)
For example, a card numbered 5/10 would go to 5, 23/50 would go to 3, and 10/10 would go to 0.
For any redemptions, we will look up what the card is numbered out of and randomize between the associated parties.