Shop select products for a chance to win in the SCC Big Game Block Pool! New grids will continue to be added once the current grid becomes filled. Any international winners will be responsible for shipping as well as duty & tax charges.
Look for the SCC Block Pool logo on select products to enter! One box ordered is good for one spot in the active block pool. You can win up to 4 times in a single grid!
All 15 grids have been filled! Good luck!
All 15 grids have been filled! Good luck!
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
9 | 1 | 5 | 6 | 3 | 2 | 8 | 0 | 7 | 4 | |
4 | 1103252 | 1103257 | 1103258 | 1103258 | U156691 | 1103264 | 1103264 | 1103264 | 1103264 | U128238 | |
5 | U20521 | U584 | U584 | U584 | U160856 | 1103269 | 1103269 | 1103270 | 1103270 | 1103270 | |
0 | 1103272 | 1103276 | 1103276 | 1103278 | 1103278 | 1103278 | 1103278 | 1103281 | U95832 | 1103284 | |
6 | 1103284 | 1103287 | 1103288 | 1103293 | 1103293 | 1103293 | 1103293 | U38745 | U38745 | 1103295 | |
3 | 1103295 | 1103296 | 1103296 | 1103296 | 1103296 | 1103300 | 1103305 | 1103306 | 1103306 | 1103306 | |
1 | U120722 | U120722 | 1103314 | U59676 | 1103320 | 1103320 | 1103320 | 1103327 | 1103327 | 1103328 | |
2 | 1103329 | 1103329 | 1103329 | 1103329 | U16096 | 1103339 | 1103339 | 1103346 | 1103347 | U126463 | |
9 | 1103362 | 1103362 | 1103362 | 1103362 | 1103368 | U23988 | 1103379 | 1103379 | 1103395 | 1103395 | |
7 | U156637 | U75058 | U75058 | 1103402 | 1103402 | 1103402 | 1103402 | 1103405 | 1103405 | 1103410 | |
8 | 1103413 | 1103414 | 1103415 | 1103415 | U145518 | 1103426 | 1103429 | 1103432 | 1103432 | 1103433 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Panini Absolute Football Hobby Mega Box | AJ Brown Autographed Philadelphia Custom Black Football Jersey - BAS | 2024 Panini Prestige Football Retail 24-Pack Box | Bo Nix Autographed Denver Custom Navy Football Jersey - BAS |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
8 | 2 | 6 | 5 | 3 | 0 | 9 | 7 | 4 | 1 | |
9 | 1103444 | 1103446 | 1103453 | 1103453 | 1103454 | 1103454 | 1103470 | 1103470 | 1103471 | 1103472 | |
8 | 1103472 | 1103478 | 1103478 | 1103478 | 1103479 | U88394 | U88394 | U88394 | U88394 | 1103484 | |
1 | 1103484 | 1103484 | 1103485 | 1103485 | 1103486 | 1103488 | U3065 | U20521 | U51568 | U51568 | |
5 | 1103500 | 1103500 | 1103500 | 1103509 | 1103509 | 1103509 | 1103511 | 1103511 | 1103514 | 1103514 | |
4 | 1103514 | 1103514 | 1103521 | 1103522 | U27896 | U27896 | 1103534 | 1103539 | 1103542 | 1103553 | |
6 | 1103553 | 1103553 | 1103553 | 1103553 | 1103553 | 1103553 | 1103564 | 1103567 | 1103569 | 1103574 | |
7 | 1103591 | 1103591 | 1103593 | 1103593 | 1103594 | 1103606 | 1103606 | 1103606 | 1103613 | 1103613 | |
3 | 1103616 | 1103618 | U166217 | 1103646 | 1103646 | 1103646 | 1103649 | 1103650 | 1103660 | 1103662 | |
2 | 1103662 | 1103663 | 1103663 | 1103663 | 1103663 | 1103664 | 1103667 | 1103667 | 1103669 | 1103670 | |
0 | 1103670 | 1103675 | 1103680 | 1103681 | 1103681 | 1103681 | 1103681 | 1103688 | 1103688 | 1103688 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Panini Prizm Football Hobby Blaster Box (Orange Ice Prizms) | Jordan Addison Autographed Wilson Football - BAS | 2022 Leaf Football Joe Montana Buyback Edition Box | Ja'Marr Chase Autographed Cincinnati Custom Black Football Jersey-BAS |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
6 | 9 | 1 | 3 | 8 | 4 | 2 | 5 | 7 | 0 | |
9 | 1103690 | 1103690 | 1103690 | 1103690 | 1103690 | 1103696 | U163320 | U163320 | 1103699 | 1103699 | |
4 | 1103705 | 1103712 | 1103712 | 1103717 | 1103717 | 1103723 | 1103723 | 1103735 | 1103737 | 1103740 | |
5 | 1103740 | 1103742 | 1103742 | 1103742 | 1103743 | 1103743 | 1103744 | 1103750 | 1103750 | 1103750 | |
6 | U62633 | 1103757 | 1103757 | 1103759 | 1103759 | 1103761 | 1103761 | 1103761 | 1103763 | 1103763 | |
7 | 1103765 | 1103765 | 1103768 | 1103773 | 1103773 | 1103781 | 1103781 | 1103781 | 1103781 | 1103781 | |
0 | 1103781 | 1103790 | 1103790 | 1103793 | 1103793 | 1103793 | 1103798 | 1103798 | 1103798 | 1103799 | |
1 | 1103801 | 1103801 | 1103802 | 1103802 | 1103805 | 1103805 | 1103808 | 1103809 | 1103809 | 1103809 | |
8 | 1103809 | 1103810 | 1103814 | 1103822 | 1103828 | 1103828 | 1103833 | 1103833 | 1103833 | 1103833 | |
3 | 1103833 | 1103834 | 1103834 | 1103834 | 1103836 | 1103840 | 1103841 | 1103842 | 1103847 | 1103850 | |
2 | 1103862 | 1103863 | 1103863 | 1103863 | 1103863 | 1103863 | 1103863 | 1103863 | 1103863 | 1103863 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Leaf Metal Football 1/1 Pre-Production Proof 10-Pack Lot | Jack Ham Autographed All Pro HOF 88 Custom Football Jersey - BAS | 2024 Panini Mosaic Football Hobby Mega Box (Camo Red) | Jim Kelly Autographed Buffalo Custom Red Football Jersey - BAS |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
1 | 0 | 8 | 4 | 7 | 9 | 3 | 5 | 6 | 2 | |
3 | 1103871 | 1103874 | 1103879 | 1103879 | 1103879 | 1103879 | 1103879 | 1103879 | 1103879 | 1103879 | |
8 | U20521 | 1103883 | 1103883 | 1103885 | 1103885 | 1103885 | U158871 | 1103888 | 1103897 | 1103897 | |
1 | 1103897 | 1103897 | 1103897 | 1103897 | 1103898 | 1103903 | 1103903 | U103601 | 1103911 | 1103912 | |
2 | 1103913 | 1103913 | 1103919 | 1103919 | 1103921 | 1103921 | 1103926 | 1103927 | 1103932 | 1103932 | |
7 | 1103932 | 1103937 | 1103938 | 1103938 | 1103939 | 1103940 | 1103940 | 1103943 | 1103947 | 1103948 | |
4 | 1103959 | 1103961 | 1103963 | 1103963 | 1103963 | 1103963 | 1103964 | 1103966 | 1103967 | 1103967 | |
6 | 1103967 | 1103970 | 1103973 | 1103973 | 1103977 | 1103977 | 1103977 | 1103977 | 1103977 | 1103977 | |
0 | 1103980 | 1103981 | 1103981 | 1103981 | 1103984 | 1103989 | 1103995 | 1103995 | 1103999 | 1104001 | |
9 | 1104001 | 1104002 | U23233 | 1104003 | 1104003 | 1104003 | 1104003 | 1104003 | 1104008 | 1104009 | |
5 | 1104009 | 1104016 | U8264 | 1104019 | 1104020 | 1104020 | 1104020 | 1104020 | 1104034 | 1104038 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Pro Set Metal Football 1/1 Pre-Production Proof 10-Pack Lot | Chad Johnson Autographed Cincinnati Custom Orange Football Jersey - BAS | 2024 Panini Prizm Football 6-Pack Blaster Box (Lazer Prizms) | Deion Sanders Autographed Dallas Cowboys Eclipse Mini Football Helmet - BAS (Blue Ink) |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
1 | 9 | 4 | 7 | 5 | 6 | 0 | 3 | 8 | 2 | |
1 | 1104039 | 1104039 | 1104045 | 1104045 | 1104045 | 1104055 | 1104069 | 1104069 | 1104069 | 1104070 | |
5 | 1104070 | U166698 | 1104076 | U166698 | 1104079 | 1104079 | 1104079 | 1104082 | 1104082 | 1104082 | |
3 | 1104082 | 1104082 | 1104082 | 1104082 | 1104082 | 1104082 | 1104085 | 1104085 | U20521 | 1104090 | |
9 | 1104099 | 1104099 | 1104104 | 1104104 | 1104104 | 1104104 | 1104104 | 1104104 | 1104104 | 1104104 | |
4 | U94811 | 1104111 | 1104113 | 1104114 | 1104116 | 1104120 | 1104123 | 1104127 | 1104127 | 1104127 | |
0 | 1104127 | 1104127 | 1104128 | 1104133 | U122800 | 1104145 | 1104147 | 1104147 | 1104151 | 1104153 | |
7 | 1104156 | 1104156 | 1104158 | 1104158 | 1104158 | 1104164 | 1104166 | 1104166 | 1104167 | 1104167 | |
6 | 1104175 | 1104175 | 1104175 | 1104175 | 1104181 | 1104184 | 1104184 | 1104184 | 1104187 | 1104187 | |
2 | 1104192 | 1104192 | 1104192 | 1104192 | 1104192 | 1104192 | 1104192 | 1104192 | 1104192 | 1104192 | |
8 | 1104196 | 1104196 | 1104196 | 1104197 | 1104197 | 1104197 | 1104198 | 1104198 | 1104198 | 1104198 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2023 Panini Zenith Football Mega Box (No Huddle Parallels) | Sam Darnold Autographed USC Custom Maroon Football Jersey - BAS | 2024 Panini Absolute Football Hobby Mega Box | Joe Montana Autographed Notre Dame Custom White Football Jersey - JSA |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
3 | 6 | 4 | 2 | 1 | 0 | 7 | 8 | 9 | 5 | |
0 | 1104198 | 1104205 | 1104209 | 1104209 | U20521 | 1104219 | 1104221 | 1104222 | U19335 | U19335 | |
3 | U19335 | 1104224 | U157393 | U157393 | U157393 | U157393 | 1104228 | 1104228 | 1104228 | 1104228 | |
2 | 1104228 | 1104228 | 1104228 | 1104228 | 1104232 | 1104234 | 1104234 | 1104234 | 1104234 | 1104234 | |
1 | 1104234 | 1104234 | 1104234 | 1104234 | 1104234 | 1104235 | 1104235 | 1104242 | 1104242 | 1104242 | |
8 | U3689 | U3689 | 1104243 | 1104243 | U28607 | U28607 | 1104252 | 1104254 | 1104254 | 1104254 | |
5 | 1104254 | 1104254 | 1104254 | 1104257 | 1104257 | 1104260 | 1104262 | 1104262 | 1104264 | 1104264 | |
4 | 1104264 | 1104264 | 1104264 | U97324 | 1104266 | 1104268 | 1104268 | 1104268 | U113477 | 1104277 | |
7 | 1104277 | 1104277 | 1104287 | 1104287 | 1104294 | 1104295 | 1104296 | 1104296 | 1104307 | 1104307 | |
6 | 1104315 | 1104315 | 1104315 | 1104315 | 1104316 | 1104317 | 1104317 | 1104327 | 1104327 | 1104333 | |
9 | 1104334 | 1104334 | 1104335 | 1104335 | 1104338 | 1104343 | 1104343 | 1104345 | 1104346 | 1104346 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Panini Prizm Football 6-Pack Blaster Box (Lazer Prizms) | George Pickens Autographed Pittsburgh Custom White Football Jersey - JSA | 2023 Panini Donruss Football Hobby Factory Set | Walter Payton Autographed Index Card - PSA/DNA (Blue Ink) |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
4 | 8 | 1 | 3 | 5 | 6 | 9 | 2 | 0 | 7 | |
5 | 1104346 | 1104346 | 1104346 | 1104346 | 1104346 | 1104346 | 1104352 | 1104352 | 1104354 | 1104359 | |
3 | 1104359 | 1104359 | 1104374 | 1104374 | 1104374 | 1104374 | 1104374 | 1104374 | 1104379 | 1104379 | |
0 | 1104382 | 1104382 | 1104382 | 1104382 | 1104382 | 1104382 | 1104382 | 1104382 | 1104384 | 1104387 | |
9 | 1104389 | 1104389 | U166698 | 1104392 | 1104393 | 1104394 | 1104394 | 1104394 | 1104394 | 1104394 | |
8 | 1104394 | 1104394 | 1104394 | 1104394 | 1104399 | 1104400 | 1104404 | 1104404 | 1104405 | 1104409 | |
2 | 1104409 | 1104409 | U159391 | U159391 | U159391 | U159391 | 1104419 | 1104419 | 1104420 | 1104420 | |
6 | 1104420 | 1104420 | 1104423 | 1104423 | U23656 | 1104433 | 1104438 | 1104438 | 1104441 | 1104441 | |
4 | 1104441 | 1104441 | 1104441 | 1104441 | 1104442 | 1104442 | 1104444 | 1104446 | 1104448 | U103348 | |
7 | 1104459 | 1104460 | 1104460 | 1104460 | 1104465 | 1104465 | 1104468 | 1104471 | 1104471 | 1104471 | |
1 | U158871 | 1104480 | 1104480 | 1104480 | 1104482 | 1104489 | 1104489 | 1104489 | 1104503 | 1104523 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Panini Prestige Football Retail 24-Pack Box | Mike Singletary Autographed Chicago Custom Orange Football Jersey - BAS | 2022 Panini Score Football 12-Fat Pack Box | Ray Lewis Autographed Baltimore White Custom Football Jersey - BAS |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
5 | 8 | 9 | 4 | 1 | 0 | 6 | 7 | 2 | 3 | |
5 | U156691 | 1104525 | 1104525 | 1104525 | 1104525 | 1104525 | 1104525 | 1104529 | 1104530 | U31659 | |
4 | U31659 | U31659 | U31659 | U31659 | 1104533 | 1104533 | 1104533 | 1104534 | 1104534 | 1104534 | |
2 | 1104534 | 1104534 | 1104551 | 1104552 | 1104552 | 1104552 | 1104552 | 1104559 | 1104560 | 1104561 | |
0 | 1104561 | 1104561 | 1104562 | 1104563 | 1104567 | 1104567 | 1104567 | U16850 | U16850 | 1104569 | |
3 | 1104574 | U158871 | 1104584 | 1104584 | 1104584 | 1104584 | 1104584 | 1104584 | U104127 | U166217 | |
6 | 1104613 | 1104613 | 1104617 | 1104617 | 1104617 | 1104619 | 1104619 | 1104624 | 1104624 | 1104634 | |
8 | 1104640 | 1104640 | 1104640 | 1104640 | 1104640 | 1104640 | 1104640 | 1104643 | 1104646 | 1104646 | |
1 | 1104649 | 1104649 | 1104656 | 1104659 | 1104659 | 1104659 | 1104662 | 1104673 | 1104673 | U21923 | |
9 | 1104686 | 1104686 | U75058 | 1104693 | 1104693 | 1104693 | 1104693 | 1104694 | 1104705 | 1104705 | |
7 | 1104705 | 1104705 | 1104705 | 1104705 | 1104706 | 1104706 | 1104718 | 1104724 | 1104724 | 1104734 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Panini Prizm Football Hobby Blaster Box (Orange Ice Prizms) | Xavier Worthy Autographed Texas Custom Black Football Jersey - BAS | 2021 Panini Contenders Football 24 Pack Retail Box | Kurt Warner HOF 17 Autographed St Louis Custom Blue Football Jersey - BAS COA |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
2 | 6 | 1 | 4 | 3 | 0 | 5 | 9 | 8 | 7 | |
1 | 1104734 | 1104734 | 1104736 | 1104736 | 1104737 | 1104737 | 1104738 | 1104740 | 1104742 | U166698 | |
7 | U166698 | 1104745 | 1104745 | 1104751 | 1104754 | 1104754 | 1104754 | 1104758 | 1104759 | 1104763 | |
4 | 1104766 | 1104766 | 1104769 | 1104769 | 1104780 | 1104792 | U92515 | 1104795 | 1104802 | 1104803 | |
3 | 1104806 | 1104812 | 1104821 | 1104825 | 1104829 | U136144 | 1104830 | 1104831 | 1104831 | 1104834 | |
5 | 1104834 | 1104840 | 1104842 | 1104846 | 1104847 | 1104847 | 1104847 | 1104847 | U107151 | 1104854 | |
0 | 1104857 | 1104857 | 1104857 | 1104858 | 1104859 | 1104861 | 1104865 | 1104869 | 1104870 | 1104863 | |
8 | U48118 | 1104873 | 1104873 | 1104877 | 1104879 | 1104880 | 1104880 | 1104883 | 1104883 | 1104886 | |
2 | 1104886 | 1104899 | 1104903 | 1104906 | 1104908 | 1104908 | 1104909 | 1104923 | 1104923 | 1104932 | |
9 | 1104933 | 1104933 | 1104943 | 1104949 | 1104949 | 1104955 | 1104955 | U27896 | U27896 | 1104970 | |
6 | 1104968 | 1104968 | U156521 | 1104971 | 1104973 | 1104975 | 1104975 | 1104978 | 1104981 | 1104981 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2022 Panini Donruss Elite Football Tmall Hobby Box | Lawrence Taylor Autographed New York Custom Blue Football Jersey - BAS | 2024 Panini Absolute Football Hobby Mega Box | Houston Run-N-Shoot Autographed Custom White Football Jersey - BAS LOA |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
9 | 1 | 4 | 8 | 0 | 3 | 2 | 7 | 6 | 5 | |
1 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | |
2 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | 1104982 | |
9 | 1104982 | 1104982 | 1104982 | 1104983 | 1104983 | 1104983 | 1104983 | 1104983 | 1104983 | 1104983 | |
4 | 1104989 | 1104995 | 1104995 | 1105000 | U92515 | 1105002 | 1105002 | 1105003 | U29322 | 1105012 | |
6 | 1105012 | 1105012 | 1105012 | 1105012 | 1105012 | 1105012 | 1105014 | 1105016 | 1105020 | 1105021 | |
7 | 1105021 | 1105021 | 1105026 | 1105027 | 1105029 | 1105033 | 1105033 | 1105038 | U163961 | 1105048 | |
5 | 1105051 | 1105057 | 1105057 | 1105057 | 1105057 | 1105057 | 1105057 | 1105057 | 1105057 | 1105063 | |
8 | 1105068 | 1105070 | 1105070 | 1105070 | 1105071 | 1105073 | 1105074 | 1105074 | 1105074 | 1105074 | |
0 | 1105074 | 1105074 | 1105074 | 1105074 | 1105074 | 1105087 | 1105087 | 1105089 | 1105089 | 1105091 | |
3 | 1105091 | 1105097 | 1105098 | 1105098 | 1105101 | 1105103 | 1105104 | 1105104 | 1105109 | 1105109 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2022 Leaf Football Joe Montana Buyback Edition Box | Derrick Henry Autographed Tennessee 8x10 Football Photo - BAS (Running) | 2024 Panini Prizm Football 6-Pack Blaster Box (Lazer Prizms) | Michael Penix Jr Autographed Atlanta Custom Black Football Jersey - BAS |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
4 | 6 | 9 | 5 | 7 | 0 | 8 | 2 | 1 | 3 | |
7 | 1105112 | 1105112 | 1105124 | 1105131 | 1105135 | 1105135 | 1105141 | 1105141 | 1105141 | 1105141 | |
5 | 1105141 | 1105141 | 1105142 | 1105142 | 1105142 | 1105142 | 1105147 | 1105148 | 1105148 | 1105148 | |
1 | U115739 | 1105161 | 1105161 | 1105161 | 1105161 | 1105161 | 1105162 | 1105163 | 1105163 | 1105163 | |
0 | 1105170 | 1105170 | 1105170 | 1105170 | 1105173 | 1105174 | 1105174 | 1105174 | 1105174 | 1105180 | |
4 | 1105180 | 1105180 | 1105180 | 1105180 | 1105180 | 1105180 | 1105180 | 1105180 | 1105180 | 1105183 | |
9 | U152520 | 1105186 | 1105186 | U100140 | 1105189 | U1590 | U135799 | 1105198 | 1105198 | 1105198 | |
6 | 1105198 | 1105198 | 1105207 | 1105208 | 1105209 | 1105209 | 1105209 | 1105210 | 1105210 | 1105210 | |
2 | 1105210 | 1105210 | 1105210 | 1105210 | 1105210 | U100140 | 1105213 | 1105213 | 1105216 | 1105216 | |
8 | 1105216 | 1105216 | 1105216 | 1105217 | 1105220 | 1105229 | 1105229 | 1105232 | 1105232 | 1105235 | |
3 | 1105247 | 1105249 | 1105253 | 1105254 | 1105254 | 1105254 | 1105254 | 1105256 | 1105256 | 1105250 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Panini Prizm Football Hobby Blaster Box (Orange Ice Prizms) | Jordan Addison Autographed Wilson Football - BAS | 2022 Leaf Football Joe Montana Buyback Edition Box | Ja'Marr Chase Autographed Cincinnati Custom Black Football Jersey-BAS |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
5 | 4 | 8 | 7 | 1 | 6 | 9 | 2 | 0 | 3 | |
3 | 1105262 | 1105262 | U113130 | 1105278 | 1105279 | 1105279 | 1105282 | 1105283 | 1105283 | 1105283 | |
7 | 1105283 | 1105283 | 1105283 | 1105283 | 1105283 | 1105288 | 1105293 | 1105293 | 1105293 | 1105293 | |
8 | 1105293 | 1105293 | U165429 | U165429 | 1105301 | 1105301 | 1105308 | 1105308 | 1105308 | 1105308 | |
5 | 1105308 | 1105308 | 1105308 | 1105308 | 1105308 | 1105316 | 1105317 | 1105317 | 1105340 | 1105349 | |
6 | 1105350 | 1105355 | 1105357 | 1105361 | 1105375 | 1105382 | 1105393 | 1105393 | 1105401 | 1105401 | |
1 | 1105401 | 1105401 | 1105401 | 1105401 | 1105407 | 1105410 | 1105410 | 1105420 | 1105422 | 1105431 | |
4 | 1105434 | 1105434 | 1105436 | 1105439 | 1105448 | 1105454 | 1105454 | 1105456 | 1105456 | 1105459 | |
2 | 1105468 | 1105471 | 1105471 | 1105473 | 1105473 | 1105485 | 1105494 | 1105497 | 1105497 | 1105501 | |
9 | 1105501 | 1105501 | 1105501 | 1105502 | 1105502 | U164282 | 1105507 | 1105508 | 1105509 | 1105520 | |
0 | 1105520 | 1105520 | 1105521 | 1105521 | 1105521 | 1105521 | 1105530 | 1105530 | U123226 | 1105549 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Leaf Metal Football 1/1 Pre-Production Proof 10-Pack Lot | Jack Ham Autographed All Pro HOF 88 Custom Football Jersey - BAS | 2024 Panini Mosaic Football Hobby Mega Box (Camo Red) | Jim Kelly Autographed Buffalo Custom Red Football Jersey - BAS |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
9 | 2 | 4 | 3 | 5 | 1 | 7 | 8 | 6 | 0 | |
7 | 1105549 | U23554 | 1105551 | 1105557 | 1105559 | 1105559 | 1105560 | 1105582 | 1105584 | 1105586 | |
3 | 1105586 | 1105586 | 1105589 | 1105589 | 1105589 | 1105589 | 1105589 | 1105589 | 1105589 | 1105600 | |
2 | 1105600 | 1105610 | 1105612 | 1105616 | 1105617 | 1105619 | 1105619 | 1105619 | 1105619 | 1105620 | |
1 | 1105635 | 1105644 | 1105645 | 1105645 | 1105645 | 1105645 | 1105648 | 1105648 | 1105648 | 1105648 | |
4 | 1105648 | 1105650 | 1105651 | 1105659 | 1105664 | 1105664 | 1105664 | 1105664 | 1105664 | 1105664 | |
6 | 1105664 | 1105666 | 1105666 | 1105666 | 1105666 | 1105666 | 1105668 | 1105669 | 1105669 | 1105677 | |
0 | 1105678 | 1105678 | 1105678 | 1105679 | 1105679 | 1105679 | 1105679 | 1105679 | 1105682 | 1105688 | |
5 | 1105691 | 1105691 | 1105691 | 1105692 | 1105695 | 1105698 | 1105700 | 1105702 | 1105703 | 1105713 | |
8 | 1105713 | 1105714 | 1105714 | 1105714 | 1105714 | 1105715 | 1105716 | 1105719 | 1105721 | 1105721 | |
9 | 1105721 | 1105723 | 1105728 | 1105728 | 1105728 | 1105732 | U143422 | 1105737 | 1105737 | 1105737 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2024 Pro Set Metal Football 1/1 Pre-Production Proof 10-Pack Lot | Chad Johnson Autographed Cincinnati Custom Orange Football Jersey - BAS | 2024 Panini Prizm Football 6-Pack Blaster Box (Lazer Prizms) | Deion Sanders Autographed Dallas Cowboys Eclipse Mini Football Helmet - BAS (Blue Ink) |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
7 | 9 | 4 | 3 | 8 | 5 | 1 | 6 | 0 | 2 | |
4 | 1105748 | 1105753 | 1105760 | 1105762 | 1105764 | 1105764 | 1105768 | 1105771 | 1105771 | 1105783 | |
1 | U131465 | 1105796 | 1105796 | 1105800 | 1105806 | U4864 | 1105813 | 1105815 | 1105815 | 1105815 | |
8 | 1105815 | U82512 | 1105816 | 1105816 | 1105816 | 1105816 | 1105816 | 1105816 | 1105816 | 1105816 | |
9 | 1105816 | 1105816 | 1105817 | 1105817 | 1105831 | 1105833 | 1105836 | 1105838 | 1105838 | 1105838 | |
3 | 1105840 | 1105850 | 1105851 | 1105851 | 1105851 | 1105851 | 1105852 | 1105854 | 1105854 | 1105857 | |
5 | 1105859 | 1105859 | 1105859 | 1105859 | 1105859 | 1105859 | 1105859 | 1105859 | 1105859 | 1105869 | |
6 | 1105872 | 1105872 | 1105875 | 1105875 | 1105879 | 1105880 | 1105880 | 1105880 | 1105880 | 1105880 | |
7 | 1105880 | 1105880 | U99804 | 1105885 | 1105885 | 1105885 | 1105885 | 1105885 | 1105885 | 1105885 | |
2 | 1105900 | 1105900 | U6660 | 1105912 | 1105912 | 1105912 | 1105912 | 1105912 | 1105921 | 1105921 | |
0 | 1105923 | 1105926 | 1105936 | U160220 | U143422 | 1105951 | 1105952 | 1105952 | 1105952 | 1105952 |
First Quarter | Half Time | Third Quarter | Final Score |
---|---|---|---|
2023 Panini Zenith Football Mega Box (No Huddle Parallels) | Sam Darnold Autographed USC Custom Maroon Football Jersey - BAS | 2024 Panini Absolute Football Hobby Mega Box | Joe Montana Autographed Notre Dame Custom White Football Jersey - JSA |
Each slot is labeled with the last six digits of the corresponding order id! If you're logged in, your spots will be in orange.
Philadelphia | |||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
K a n s a s C i t y |
3 | 9 | 1 | 8 | 2 | 4 | 0 | 7 | 5 | 6 | |
4 | 1105952 | 1105953 | 1105953 | U98297 | 1105962 | 1105960 | 1105960 | U59676 | 1105971 | 1105971 | |
9 | 1105971 | 1105971 | 1105975 | 1105981 | 1105981 | 1105984 | 1105990 | 1105990 | 1105997 | 1106001 | |
6 | 1106002 | 1106005 | 1106006 | 1106009 | 1106009 | 1106016 | 1106016 | 1106016 | 1106018 | 1106028 | |
1 | 1106029 | 1106029 | 1106035 | 1106044 | 1106044 | 1106044 | 1106044 | 1106048 | 1106049 | 1106060 | |
2 | 1106061 | 1106065 | 1106071 | 1106071 | 1106076 | 1106076 | 1106076 | 1106076 | 1106077 | 1106079 | |
7 |